<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[Jezebel: Action Aid]]></title>
		<image>
			<url>http://cache.jezebel.com/assets/base/img/thumbs140x140/jezebel.com.png</url>
			<title><![CDATA[Jezebel: Action Aid]]></title>
			<link>http://jezebel.com/tag/action aid</link>
		</image>
		<link>http://jezebel.com/tag/action aid</link>
		<atom:link rel="hub" href="http://gawker.superfeedr.com/" xmlns:atom="http://www.w3.org/2005/Atom" />
		<description><![CDATA[Jezebel posts tagged Action Aid]]></description>
		<item>
			<title><![CDATA[Brussels Shouts]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Brussels Shouts" href="http://jezebel.com/snap-judgment/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">snapjudgment</span></a></div -->					<div><a title="Click here to read Brussels Shouts" href="http://jezebel.com/5393821/brussels-shouts" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Brussels Shouts" alt="Click here to read Brussels Shouts" src="http://cache.jezebel.com/assets/images/39/2009/10/EUclimate102909.jpg"/>
											</a></div>
									</div>
				
<p class="small">[Brussels, October 29. Image via <a href="http://www.gettyimages.com">Getty</a>]</p>				<a href="http://jezebel.com/5393821/brussels-shouts" title="Click here to read more about Brussels Shouts">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jezebel.com/5393821/brussels-shouts]]></link>			<guid isPermaLink="false"><![CDATA[Jezebel-5393821]]></guid>
			<category><![CDATA[Snap Judgment]]></category>
			<category><![CDATA[Actionaid]]></category>
			<category><![CDATA[Belgium]]></category>
			<category><![CDATA[Brussels]]></category>
			<category><![CDATA[Climate Change]]></category>
			<category><![CDATA[European council]]></category>
			<category><![CDATA[Gettypic]]></category>
			<category><![CDATA[Global Warming]]></category>
			<pubDate><![CDATA[Fri, 30 Oct 2009 16:10:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Anna Holmes]]></dc:creator>
			<wfw:commentRss>http://jezebel.com/index.php?op=postcommentfeed&amp;postId=5393821&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Planet In Peril]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Planet In Peril" href="http://jezebel.com/global-crises/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">globalcrises</span></a></div -->					<div><a title="Click here to read Planet In Peril" href="http://jezebel.com/365239/planet-in-peril" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Planet In Peril" alt="Click here to read Planet In Peril" src="http://cache.jezebel.com/assets/images/39/2008/03/small_planetearth030708.jpg"/>
											</a></div>
									</div>
				Charity network <a href="http://www.actionaid.org/">ActionAid</a> has published a report stating that women and girls are more likely to be <a href="http://www.guardian.co.uk/business/2008/mar/07/economics.globaleconomy?gusrc=rss&feed=networkfront">poor, hungry, illiterate or sick</a> than boys and men. In South Asia, while the economy grows, women are getting a shrinking share of the income. African women accounted for 75% of all young people living with HIV/AIDS. Also in Africa, the focus on primary education is hampered because women and children spend 40 <em>billion</em> hours collecting water each year. The report adds: "The disproportionate impact of poverty on girls is not an accident, but the result of systematic discrimination." [<a href="http://www.guardian.co.uk/business/2008/mar/07/economics.globaleconomy?gusrc=rss&feed=networkfront">Guardian</a>]				<a href="http://jezebel.com/365239/planet-in-peril" title="Click here to read more about Planet In Peril">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jezebel.com/365239/planet-in-peril]]></link>			<guid isPermaLink="false"><![CDATA[Jezebel-365239]]></guid>
			<category><![CDATA[global crises]]></category>
			<category><![CDATA[action aid]]></category>
			<category><![CDATA[Africa]]></category>
			<category><![CDATA[Asia]]></category>
			<category><![CDATA[Children]]></category>
			<category><![CDATA[Poverty]]></category>
			<pubDate><![CDATA[Fri, 07 Mar 2008 16:30:00 EST]]></pubDate>
			<dc:creator><![CDATA[Dodai Stewart]]></dc:creator>
			<wfw:commentRss>http://jezebel.com/index.php?op=postcommentfeed&amp;postId=365239&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
	</channel>
</rss>

